# Port Requirements

As a network application, OneSite Patch requires specific ports to facilitate communication between the server and in-scope devices, as well as communication between the devices themselves.

The OneSite Patch Client and Server installation wizards will create firewall rules for communication between clients and servers. If you have a firewall appliance between servers and client, you may need to manually configure rules to allow communication. Use the following tables to configure your firewall rules.

> Note: The OneSitePatch server will have both the server and client services installed on it, so both server and client ports will need to be opened on that machine.

## OneSite Patch Server port configuration

The OneSite Patch Server will need to be configured with the following inbound and outbound ports.

| Port  | Protocol | Direction | Process                                               | Description                                                                                                                       |
| ----- | -------- | --------- | ----------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| 34322 | UDP      | Inbound   | AdaptivaServerService.exe                             | Messages from client to server.                                                                                                   |
| 34323 | UDP      | Inbound   | AdaptivaServerService.exe                             | Acknowledgements from the server and client.                                                                                      |
| 34324 | UDP      | Inbound   | AdaptivaClientService.exe                             | Replies from the server and clients.                                                                                              |
| 34325 | UDP      | Inbound   | AdaptivaClientService.exe                             | Messages from server to client.                                                                                                   |
| 34329 | UDP      | Inbound   | AdaptivaClientService.exe                             | All broadcast messages from client to client.                                                                                     |
| 34545 | UDP      | Inbound   | AdaptivaServerService.exe                             | Content transfer control port.                                                                                                    |
| 34546 | UDP      | Inbound   | AdaptivaClientService.exe and the system process      | Content transfer control port.                                                                                                    |
| 34750 | UDP      | Inbound   | AdaptivaClientService.exe and the system process      | All WAN or Internet Peer to Peer content transfers.                                                                               |
| 34760 | UDP      | Inbound   | AdaptivaClientService.exe and the system process      | All LAN content transfers.                                                                                                        |
| 34760 | TCP      | Inbound   | N/A                                                   | The port used `adaptiva-client-p2p-<version>-windows.msi`.                                                                        |
| N/A   | ICMP     | Outbound  | N/A                                                   | ICMP (ping) requests to determine latency to Adaptiva Cloud Services relays.                                                      |
| 80    | HTTP     | Outbound  | AdaptivaServerService.exe / AdaptivaClientService.exe | Operations Manager and Cloud Relay Servers which relay client messages between Internet-based clients and the on-premises server. |
| 443   | HTTP     | Outbound  | AdaptivaServerService.exe / AdaptivaClientService.exe | Operations Manager, Cloud Relay servers and patch content locations on a content delivery network (CDN).                          |
| 3478  | UDP      | Outbound  | AdaptivaClientService.exe                             | STUN requests to Cloud Relay Servers to determine public IP address.                                                              |
| 34322 | UDP      | Outbound  | AdaptivaClientService.exe                             | Messages from client to server.                                                                                                   |
| 34323 | UDP      | Outbound  | AdaptivaClientService.exe                             | Acknowledgements from the server and client.                                                                                      |
| 34324 | UDP      | Outbound  | AdaptivaClientService.exe                             | Replies and acknowledgements from server to client                                                                                |
| 34325 | UDP      | Outbound  | AdaptivaClientService.exe                             | Messages sent from server to client.                                                                                              |
| 34545 | UDP      | Outbound  | System                                                | Content transfer control port.                                                                                                    |
| 34760 | UDP      | Outbound  | System                                                | Content sent from server to client.                                                                                               |

## OneSite Patch Client port configuration

Devices will need to be configured with the following inbound and outbound ports.

| Port  | Protocol | Direction | Process                                          | Description                                                                                                                       |
| ----- | -------- | --------- | ------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------- |
| 34324 | UDP      | Inbound   | AdaptivaClientService.exe                        | Replies from the server and clients.                                                                                              |
| 34325 | UDP      | Inbound   | AdaptivaClientService.exe                        | Messages from server to client.                                                                                                   |
| 34329 | UDP      | Inbound   | AdaptivaClientService.exe                        | All broadcast messages from client to client.                                                                                     |
| 34546 | UDP      | Inbound   | AdaptivaClientService.exe and the system process | Content transfer control port.                                                                                                    |
| 34750 | UDP      | Inbound   | AdaptivaClientService.exe and the system process | All WAN or Internet Peer to Peer content transfers.                                                                               |
| 34760 | UDP      | Inbound   | AdaptivaClientService.exe and the system process | All LAN content transfers.                                                                                                        |
| 34760 | TCP      | Inbound   | N/A                                              | The port used by `adaptiva-client-p2p-<version>-windows.msi`.                                                                     |
| 80    | HTTP     | Outbound  | AdaptivaClientService.exe                        | Operations Manager and Cloud Relay Servers which relay client messages between Internet-based clients and the on-premises server. |
| 443   | HTTP     | Outbound  | AdaptivaClientService.exe                        | Operations Manager, Cloud Relay servers and patch content locations on a content delivery network (CDN).                          |
| 3478  | UDP      | Outbound  | AdaptivaClientService.exe                        | STUN requests to Cloud Relay Servers to determine public IP address.                                                              |
| 34322 | UDP      | Outbound  | AdaptivaClientService.exe                        | Messages from client to server.                                                                                                   |
| 34323 | UDP      | Outbound  | AdaptivaClientService.exe                        | Acknowledgements from the server and client.                                                                                      |
| 34545 | UDP      | Outbound  | System                                           | Content transfer control port.                                                                                                    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.adaptiva.com/patch/advanced-settings/patch-ports.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
