> For the complete documentation index, see [llms.txt](https://docs.adaptiva.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.adaptiva.com/platform-install/overview/system-requirements.md).

# System requirements

The OneSite platform requires thoughtful planning of system resources based on the solutions you use and the size of your IT estate. Please see the system requirements below for the Adaptiva Server, SQL Server, and Adaptiva Client.

## Adaptiva Client Requirements

The information in the table below details the minimum requirements for the Adaptiva Client installation.

| Component        | Minimum Requirement                                                                                                                                                   |
| ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Operating System | Many Windows, Linux, and MacOS operating systems are supported. See [Supported Operating Systems](/platform-install/overview/supported-systems.md#operating-systems). |
| Processor        | 1 gigahertz (GHz) or faster, with 2 or more cores on a compatible 64-bit processor.                                                                                   |
| RAM              | <p>4 GB minimum.<br>Allocate 256 - 512 megabytes (MB) to the Adaptiva Client Service (average 256 MB reserved, peaking to 512 MB under a full scan).</p>              |
| Storage          | 64 GB or larger storage device.                                                                                                                                       |

## Adaptiva Server Requirements

The information in the table below details the minimum requirements for the Adaptiva Server installation. If the Adaptiva Server and SQL Server are installed on the same system, take note of the increased RAM requirements.

| Component        | Minimum Requirement                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Operating System | Windows Server, Standard or Datacenter Edition. For more information on the supported operating systems, see [Supported Operating Systems](/platform-install/overview/supported-systems.md).                                                                                                                                                                                                                                                                                                              |
| Processor        | Single Quad-core Xeon Processor.                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| RAM              | See [Calculate RAM requirements](#calculate-ram-requirements).                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Storage          | <p><em>Installation files</em>: require 1.5 GB for the Adaptiva Server and Client installation files.<br><em>Logging</em>: approximately 5 GB for the default logging retention.<br><br><em>OneSite Anywhere only</em>: In addition to the general storage requirements, the Adaptiva Server may need disk space to store published content in the Content Library. The estimated size is the same amount of storage used for the content source files, plus 20% for policy files and DIFF files.<br></p> |

## SQL Server Requirements

Review the requirements in the table below when deciding which SQL Server Edition to use with the Adaptiva Server.

| Component                    | Requirement                                                                                                                                                                                                                             |
| ---------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SQL Server Version           | <p>SQL Server 2025<br>SQL Server 2022<br>SQL Server 2019<br>SQL Server 2017</p>                                                                                                                                                         |
| Database Compatibility Level | <p>Minimum level is SQL Server 2017 (140).<br>SQL Server 2019 (150) or newer is recommended.<a href="#notes"><sup>1</sup></a></p>                                                                                                       |
| Database Sizing              | <p>Minimum database size is 5 GB. Storage allocation per managed device is approximately 2.5 MB. Use the following equation to determine your database size requirements:<br><code>5 GB + (2.5 MB x licensed clients) = x GB</code></p> |
| Memory                       | See [Calculate RAM requirements](#calculate-ram-requirements).                                                                                                                                                                          |
| Disk Infrastructure          | SSD or NVMe drives for the database files (recommended), including tempdb and transaction log files.                                                                                                                                    |

<sup>1</sup> For more information on upgrading to a supported SQL Server edition, see [Supported version and edition upgrades (SQL Server 2017) - Microsoft](https://learn.microsoft.com/en-us/sql/database-engine/install-windows/supported-version-and-edition-upgrades-2017?view=sql-server-ver17\&source=recommendations).

## Calculate RAM requirements

To determine how much RAM your server needs, add together the memory required for each major component:

**Total RAM** =

* Base operating system
* Installed tools and utilities
* ConfigMgr (OneSite Anywhere only)
* SQL Server
* Memory required based on number of clients

Each of these consumes memory independently, so the final requirement is the sum of all parts.

### Client-Based Memory Requirements (Adaptiva Server Service)

The Adaptiva Server uses more RAM as it services more clients. Use the chart below to find the baseline RAM needed for clients:

* 0–5,000 clients → 4 GB
* 5,001–10,000 clients → 6 GB
* 10,001–19,999 clients → 10 GB
* 20,000–49,999 clients → 12 GB
* 50,000+ clients → 16 GB
* Each additional 50,000 clients → Add 16 GB more

### SQL Server on the Same Machine (Important)

If SQL Server is installed on the same server as the Adaptiva Server:

* Double the client-based RAM allocation
* Explicitly cap SQL memory

This ensures SQL has enough memory to operate without impacting Adaptiva performance.

### Example Calculations

**Example 1**: OneSite Patch + 2,000 Clients, SQL Express

* Client-based RAM: 4 GB x 2 (SQL)
* Add OS + tools

Minimum RAM = 8 GB + other components

**Example 2**: OneSite Anywhere + OneSite Patch + 25,000 Clients, SQL Standard

* Client-based RAM: 12 GB x 2 (SQL)
* ConfigMgr requirements
* Add OS + tools

Minimum RAM = 24 GB + ConfigMgr + other components

**Example 3**: OneSite Patch + 120,000 Clients, SQL on remote server

* First 50,000 clients: 16 GB
* Additional 50,000 clients: + 16 GB
* Add OS + tools

Minimum RAM = 32 GB + other components

### Useful References

* [Recommended hardware for Configuration Manager](https://learn.microsoft.com/en-us/intune/configmgr/core/plan-design/configs/recommended-hardware)
* [Hardware and software requirements for SQL Server 2022](https://learn.microsoft.com/en-us/sql/sql-server/install/hardware-and-software-requirements-for-installing-sql-server-2022)
